OpenAI
Maker of ChatGPT, GPT-5, Sora and the OpenAI API. After the 2025 restructuring into a public-benefit corporation, employee PPUs were converted to equity-like profit shares with vesting and tender mechanics aligned to standard private-company practice. Largest private AI company in the world.
Complete company data
Every input we use, where we got it from, and how much we trust it.
| Field | Value | Confidence | |
|---|---|---|---|
| Company fundamentals | |||
| Sector | AI | high | |
| Headquarters | 🇺🇸 United States | high | |
| Founded | 2015 | high | |
| Website | openai.com | high | |
| Latest primary round | |||
| Post-money valuation | $500B | high | |
| Round name | Strategic / Secondary tender | high | |
| Date | 2025-10-15 (7 months ago) | high | |
| Lead investor | Thrive Capital / Internal | high | |
| Amount raised | $6.6B | medium | |
| Capitalization | |||
| Total fully-diluted shares | 1,480M | low | |
| Implied share price (latest primary) | $352 | medium | |
| Primary equity type granted | PPU | high | |
| Financials | |||
| Annual revenue (est.) | $15,000M | medium | |
| EV / Revenue (implied) | 33.3x | medium | |
| Headcount | |||
| Employees (now) | 5,500 | medium | |
| Employees (12 months ago) | 3,200 | medium | |
| 12-month headcount growth | +72% | medium | |
| Methodology inputs | |||
| Sector ETF proxy | BOTZ | medium | |
| ETF annual return (trailing 3-yr) | 32% | medium | |
Funding history
Primary rounds reported in Bloomberg, WSJ, TechCrunch, Reuters, or SEC Form D filings (efts.sec.gov). Linked per round below.
Secondary market signals
Secondary market signals: bid/ask/trade indications from Hiive (hiive.com), Forge Global, Caplight Index, and tender prices reported in the press.
| Date | Type | Source | Price / share |
|---|---|---|---|
| 2026-04-22 | trade | Forge | $360 |
| 2026-02-10 | trade | Hiive | $348 |
| 2025-12-05 | bid | Forge | $320 |
View live indications: Hiive ↗ · SEC Form D filings ↗
Public peer comparables
Public peer comparables: editorial selection of public companies with the closest business model. EV/Revenue and growth from public 10-Q filings and Bloomberg, refreshed quarterly.
| Ticker | Company | EV / Revenue |
|---|---|---|
| NVDA | Nvidia | 22x |
| PLTR | Palantir | 55x |
| CRWD | CrowdStrike | 18x |
| MDB | MongoDB | 11x |
| NET | Cloudflare | 14x |
Confidence breakdown
How much we trust each of the four valuation methods for this specific company, and why.
Worked example for an employee
A concrete walk-through using a hypothetical employee profile. Same engine the calculator uses — try it with your real numbers.
Transparent assumptions
What we assumed where exact data isn't available. If any of these don't match your situation, the numbers above will be off.