Mistral AI
European AI lab (Paris). Maker of the Mistral models and Le Chat Pro. The reference European foundation-model player; benefits from EU sovereign-AI demand and government partnerships. Employees mostly hold French BSPCEs.
Complete company data
Every input we use, where we got it from, and how much we trust it.
| Field | Value | Confidence | |
|---|---|---|---|
| Company fundamentals | |||
| Sector | AI | high | |
| Headquarters | 🇫🇷 France | high | |
| Founded | 2023 | high | |
| Website | mistral.ai | high | |
| Latest primary round | |||
| Post-money valuation | $12B | high | |
| Round name | Series C | high | |
| Date | 2025-06-04 (11 months ago) | high | |
| Lead investor | General Catalyst | high | |
| Amount raised | $900M | medium | |
| Capitalization | |||
| Total fully-diluted shares | 200M | low | |
| Implied share price (latest primary) | $70 | medium | |
| Primary equity type granted | ISO/NSO | high | |
| Financials | |||
| Annual revenue (est.) | $150M | medium | |
| EV / Revenue (implied) | 80.0x | medium | |
| Headcount | |||
| Employees (now) | 500 | medium | |
| Employees (12 months ago) | 280 | medium | |
| 12-month headcount growth | +79% | medium | |
| Methodology inputs | |||
| Sector ETF proxy | BOTZ | medium | |
| ETF annual return (trailing 3-yr) | 32% | medium | |
Funding history
Primary rounds reported in Bloomberg, WSJ, TechCrunch, Reuters, or SEC Form D filings (efts.sec.gov). Linked per round below.
Secondary market signals
Secondary market signals: bid/ask/trade indications from Hiive (hiive.com), Forge Global, Caplight Index, and tender prices reported in the press.
| Date | Type | Source | Price / share |
|---|---|---|---|
| 2026-03-15 | trade | Hiive | $65 |
| 2025-12-02 | trade | Forge | $58 |
| 2025-09-05 | bid | Hiive | $48 |
View live indications: Hiive ↗ · SEC Form D filings ↗
Public peer comparables
Public peer comparables: editorial selection of public companies with the closest business model. EV/Revenue and growth from public 10-Q filings and Bloomberg, refreshed quarterly.
| Ticker | Company | EV / Revenue |
|---|---|---|
| NVDA | Nvidia | 22x |
| PLTR | Palantir | 55x |
| CRWD | CrowdStrike | 18x |
| MDB | MongoDB | 11x |
| NET | Cloudflare | 14x |
Typical strike prices by cohort
Strike ranges by cohort: aggregated from Glassdoor, Teamblind threads, Carta's published industry data and reports from employees. Indicative only — your actual 409A at grant time is the only authoritative number.
Confidence breakdown
How much we trust each of the four valuation methods for this specific company, and why.
Worked example for an employee
A concrete walk-through using a hypothetical employee profile. Same engine the calculator uses — try it with your real numbers.
Transparent assumptions
What we assumed where exact data isn't available. If any of these don't match your situation, the numbers above will be off.