Anthropic
AI safety lab and maker of Claude. Major strategic capital from Amazon ($8B), Google ($3B+), and Lightspeed-led primaries. Employees hold RSUs and benefit from active secondary trading on Hiive and Forge.
Complete company data
Every input we use, where we got it from, and how much we trust it.
| Field | Value | Confidence | |
|---|---|---|---|
| Company fundamentals | |||
| Sector | AI | high | |
| Headquarters | 🇺🇸 United States | high | |
| Founded | 2021 | high | |
| Website | anthropic.com | high | |
| Latest primary round | |||
| Post-money valuation | $170B | high | |
| Round name | Series F | high | |
| Date | 2025-08-12 (9 months ago) | high | |
| Lead investor | Lightspeed | high | |
| Amount raised | $5.0B | medium | |
| Capitalization | |||
| Total fully-diluted shares | 760M | low | |
| Implied share price (latest primary) | $237 | medium | |
| Primary equity type granted | RSU | high | |
| Financials | |||
| Annual revenue (est.) | $5,500M | medium | |
| EV / Revenue (implied) | 30.9x | medium | |
| Headcount | |||
| Employees (now) | 2,800 | medium | |
| Employees (12 months ago) | 1,500 | medium | |
| 12-month headcount growth | +87% | medium | |
| Methodology inputs | |||
| Sector ETF proxy | BOTZ | medium | |
| ETF annual return (trailing 3-yr) | 32% | medium | |
Funding history
Primary rounds reported in Bloomberg, WSJ, TechCrunch, Reuters, or SEC Form D filings (efts.sec.gov). Linked per round below.
Secondary market signals
Secondary market signals: bid/ask/trade indications from Hiive (hiive.com), Forge Global, Caplight Index, and tender prices reported in the press.
| Date | Type | Source | Price / share |
|---|---|---|---|
| 2026-04-18 | trade | Hiive | $240 |
| 2026-02-04 | trade | Forge | $232 |
| 2025-11-15 | bid | Hiive | $215 |
View live indications: Hiive ↗ · SEC Form D filings ↗
Public peer comparables
Public peer comparables: editorial selection of public companies with the closest business model. EV/Revenue and growth from public 10-Q filings and Bloomberg, refreshed quarterly.
| Ticker | Company | EV / Revenue |
|---|---|---|
| NVDA | Nvidia | 22x |
| PLTR | Palantir | 55x |
| CRWD | CrowdStrike | 18x |
| MDB | MongoDB | 11x |
| NET | Cloudflare | 14x |
Confidence breakdown
How much we trust each of the four valuation methods for this specific company, and why.
Worked example for an employee
A concrete walk-through using a hypothetical employee profile. Same engine the calculator uses — try it with your real numbers.
Transparent assumptions
What we assumed where exact data isn't available. If any of these don't match your situation, the numbers above will be off.